Model | Capacity | Division | Counts | Size | Weight | |||
E | F | G | H | |||||
OCS-1-XS2H | 1000kg | 0.5kg | 2000 | 55 | 65 | 30 | 580 | 36 |
OCS-2-XS2H | 2000kg | 1kg | 2000 | 55 | 65 | 30 | 580 | 36 |
OCS-3-XS2H | 3000kg | 1kg | 3000 | 75 | 85 | 45 | 690 | 45 |
OCS-5-XS2H | 5000kg | 2kg | 2500 | 90 | 106 | 48 | 760 | 55 |
OCS-10-XS2H | 10000kg | 5kg | 2000 | 160 | 230 | 70 | 1080 | 120 |
OCS-15-XS2H | 15000kg | 5kg | 3000 | 160 | 230 | 70 | 1080 | 120 |
OCS-20-XS2H | 20000kg | 10kg | 2000 | 180 | 230 | 100 | 1260 | 180 |
OCS-30-XS2H | 30000kg | 10kg | 3000 | 210 | 260 | 105 | 1380 | 280 |
Special design, suitable for the field of high temperature pouring (<1600oC);
Tele-control operation makes net weight measuring, memory, and consulting convenient;
Entire sensor, good weight bearing ability;
Gravity acceleration correction, applying all over the world;
Fast and accurate displaying in dynamic state;
Three-point demarcation, accurate and reliable;
Automatic detection of battery voltage;
Powering off automatically after one hour and a half out of using.
Open-ended R232 interface of communication, printing, and monitor display
Magnetic-proof,especially suitable for place with high temperature, magnetic