Model | Capacity | Division | Counts | Size | Weight | |||
E | F | G | H | |||||
OCS-2-XZ1 | 0~2000kg | 1kg | 2000 | 55 | 65 | 35 | 480 | 17 |
OCS-3-XZ1 | 0~3000kg | 1kg | 3000 | 55 | 65 | 35 | 480 | 17 |
OCS-5-XZ1 | 0~5000kg | 2kg | 2500 | 90 | 110 | 45 | 630 | 25 |
OCS-10-XZ1 | 0~10000kg | 5kg | 2000 | 100 | 120 | 55 | 700 | 34 |
OCS-15-XZ1 | 0~15000kg | 5kg | 3000 | 150 | 220 | 60 | 900 | 68 |
OCS-20-XZ1 | 0~20000kg | 10kg | 2000 | 150 | 220 | 75 | 950 | 78 |
Entire sensor, good weight-bearing ability;
Fast and accurate displaying in the dynamic state;
Three-point demarcation, accurate and reliable;
Gravity acceleration correction, applying all over the world;
Automatic detection of battery voltage;
Powering off automatically after one hour and a half out of using;
30mm high definition digital display;
Equipped with remote controller, can easily perform data conservation, capacity data memory and consulting.