Model | Capacity | Division | Counts | Size | Weight | ||||
E | F | G | H | ||||||
OCS-1-XS2 | 1000kg | 0.5kg | 2000 | 55 | 65 | 22 | 530 | 21 | |
OCS-2-XS2 | 2000kg | 1kg | 2000 | 55 | 65 | 22 | 530 | 21 | |
OCS-3-XS2 | 3000kg | 1kg | 3000 | 55 | 65 | 28 | 560 | 22 | |
OCS-5-XS2 | 5000kg | 2kg | 2500 | 75 | 85 | 45 | 690 | 31 | |
OCS-10-XS2 | 10000kg | 5kg | 2000 | 90 | 106 | 45 | 760 | 41 | |
OCS-15-XS2 | 15000kg | 5kg | 3000 | 160 | 230 | 45 | 1050 | 95 | |
OCS-20-XS2 | 20000kg | 10kg | 2000 | 160 | 230 | 65 | 1050 | 95 | |
OCS-30-XS2 | 30000kg | 10kg | 3000 | 180 | 230 | 100 | 1260 | 155 | |
OCS-50-XS2 | 50000kg | 20kg | 2500 | 210 | 260 | 105 | 1380 | 240 |
Technical parameter of Portable type weighing meters XK3168A:
Super-bright LED Display (Word height:20mm)
Three-dot linear calibration
Automatic zero tracking
Automatic battery voltage detection when turn on
Automatic standby and economic power mode in 5 mins and shut-off in 1.5 hrs without us
Internal clock and calendar
Internal Micro printer with accessable connections to RD232,external printer and large screen display respectively.
Features:
Steel Shell
Transferable units of kg and lb
Accuracy Class OIML
Taring Range 100% scale capacity
Steady Display Time 5-10 seconds
Ultimate Safety Factor 4
Maximum Safety Overload 125% scale capacityEffective wireless transmission distance >100m
Sealed and maintenance-free rechargeable batteries of 12V/7Ah (>=10t, scale), or 12V/3.3Ah(<10t, scale) and 6V/5Ah ( instrument)